Volume Private Key Management
Start managing your Private Key Workflows on any target chain.
Get in touch with the Volume team today.
Starter
25 API Call/second
Access to 1 Chain
Access to 1 Trading Bot
1 Paloma Key Management
Pro
100 API Call / second
Access to 3 Chains
Access to 5 Trading Bots
10 Paloma Key Management
Business
200 API Call/second
Access to Unlimited Chains
Access to Unlimited Trading Bots
Unlimited Paloma Key Management
Enterprise
Unlimited Access
Call us!
Compare Plans
Starter | Pro | Business | Enterprise | |
---|---|---|---|---|
API Calls/Second | 25 | 100 | 200 | Call us |
Call Requests | 20,000 | 100,000 | 500,000 | Call us |
Blockchain Access | 1 Chain | 3 Chain | Unlimited Chains | Call us |
MEV Front-Run Protection | ||||
MEV Back-Run Revenue | ||||
SDK Access | ||||
API Documentation Access | ||||
Trading Bot Access | 1 Bot | 5 Bots | Unlimited | Unlimited |
Paloma Key Management | 1 Key | 10 Keys | Unlimited | Unlimite |
Fiat On-ramp and Off-ramp | 25 | 100 | 200 | Call us |
Uptime SLA | 100% | 100% | 100% | 100% |
Support | Limited <48-hour Revert | 5 Days a Week, Office Hours | Priority Support | Priority Support |
Be the first to build on
Volume SDK
Unlock the power of the blockchain validator set to deliver private key management as good as, or even better, than centralized service providers.